Baptist University of the Américas
Programme Detail: Business Leadership (BA)
Language of this entry | English (USA) |
---|---|
Name of Programme / Training Resource | Business Leadership (BA) |
Type of Training | Programme with multiple subsidiary courses |
Reference Number | BUA2 |
Description | The Bachelor of Arts in Business Leadership consists of general business courses in the areas of organizational and international leadership development designed within a Christian ministry framework. The entire curriculum has a strong multicultural dimension, albeit from a Hispanic perspective. The program seeks interaction with the other curricular offerings in Biblical and Theological Studies with the purpose of providing a spiritual foundation for all aspects of leadership independent of the setting in which it is exercised. Students majoring in Business Leadership may also select a concentration area from the other academic majors offered by the University, though doing so will require extra hours beyond the 120 otherwise required for the major. |
Keywords | Business, Management, Finance |
Languages Programme Available in | English (USA) |
Other Languages | |
Country and region where programme is available | United States / Texas |
Area of Ministry and Focus | Transforming Society (Leadership, Education, Government) / Leadership and Management; Caring for People and the World / Business, Finance and Service Industries |
Residential/Non Residential | Residential |
Full-time or Part-time | Full-time |
Level | Degree |
Cost Range | US$100,000 or more |
Actual Cost | - |
Bursaries/scholarships available | No |
Actual Length | |
Average hours of study per week | 0 |
Methods of instruction | |
Percentage of time spent in formal learning (e.g. lectures, structured reading, work-books, etc.) | |
Percentage of time spent on non-formal skill-based learning (e.g. learning on the job and supervised practice, etc.) | |
Percentage of time spent in informal unstructured learning (e.g. prayer times, teamwork). | |
Average number of students who take the programme per year (or, if this is a new programme, the number who can be accommodated) | 0 |
Prerequisite Programmes | |
Other Prerequisites | |
Qualifications gained | |
Qualifications this programme is part of | |
Programme Accredited by | |
Other Accrediting Bodies |
Copyright © 2025 Baptist University of the Américas